🇺🇸 Las Vegas Kvinnor ITF Kvinnor - Singel - USA 2019
Surface: Hardcourt
Matches
Final
| 10/11/2019 | Anhelina Kalinina | 1 - 2 | Mayo Hibi | (2-6)(7-5)(2-6) |
Semifinal
| 09/11/2019 | Katarina Zavatska | 0 - 2 | Mayo Hibi | (6-7(10))(4-6) |
| 09/11/2019 | Katherine Sebov | 0 - 2 | Anhelina Kalinina | (3-6)(0-6) |
Kvartsfinal
| 08/11/2019 | Anhelina Kalinina | 2 - 0 | Varvara Lepchenko | (6-3)(6-3) |
| 08/11/2019 | Caroline Dolehide | 1 - 2 | Katarina Zavatska | (2-6)(6-4)(4-6) |
| 08/11/2019 | Katherine Sebov | 2 - 0 | Olga Govortsova | (6-3)(6-2) |
| 08/11/2019 | Alexa Glatch | 0 - 2 | Mayo Hibi | (5-7)(1-6) |
Omgång 2
| 07/11/2019 | Caroline Dolehide | 2 - 0 | Natasha Subhash | (6-3)(6-3) |
| 07/11/2019 | Stephanie Wagner | 0 - 2 | Mayo Hibi | (5-7)(2-6) |
| 07/11/2019 | Fanny Stollar | 1 - 2 | Anhelina Kalinina | (7-6(3))(1-6)(4-6) |
| 07/11/2019 | Mandy Minella | 0 - 2 | Katarina Zavatska | (5-7)(3-6) |
| 07/11/2019 | Ann Li | 0 - 2 | Alexa Glatch | (4-6)(4-6) |
| 07/11/2019 | Olga Govortsova | 1 - 1 | Sachia Vickery(Ret.) | (6-2)(4-6)(4-1) |
| 07/11/2019 | Giuliana Olmos | 1 - 2 | Varvara Lepchenko | (6-2)(3-6)(4-6) |
| 07/11/2019 | Alycia Parks | 0 - 2 | Katherine Sebov | (0-6)(6-7(9)) |
Omgång 1
| 06/11/2019 | Natasha Subhash | 2 - 0 | Johanna Larsson | (6-3)(6-2) |
| 06/11/2019 | Katie Swan | 0 - 2 | Olga Govortsova | (5-7)(2-6) |
| 06/11/2019 | Marcela Zacarias | 0 - 2 | Mandy Minella | (4-6)(1-6) |
| 06/11/2019 | Katerina Stewart(Ret.) | 0 - 0 | Katarina Zavatska | (3-2) |
| 06/11/2019 | Jessika Ponchet | 0 - 2 | Giuliana Olmos | (5-7)(4-6) |
| 06/11/2019 | Jamie Loeb | 0 - 2 | Varvara Lepchenko | (2-6)(0-6) |
| 06/11/2019 | Katherine Sebov | 2 - 0 | Quinn Gleason | (6-4)(6-4) |
| 06/11/2019 | Caroline Dolehide | 2 - 0 | Vladica Babic | (6-0)(6-1) |
| 06/11/2019 | Maria Gutierrez Carrasco | 0 - 2 | Sachia Vickery | (4-6)(3-6) |
| 06/11/2019 | Kirsten Flipkens | 1 - 2 | Alycia Parks | (4-6)(6-3)(5-7) |
| 06/11/2019 | Ann Li | 2 - 0 | Ellen Perez | (7-6(5))(6-4) |
| 06/11/2019 | Alexa Glatch | 2 - 0 | Charlotte Chavatipon | (7-6(9))(6-4) |
| 06/11/2019 | Grace Min | 1 - 2 | Anhelina Kalinina | (1-6)(6-4)(4-6) |
| 06/11/2019 | Stephanie Wagner | 2 - 0 | Elitsa Kostova | (7-5)(6-2) |
| 05/11/2019 | Stefanie Voegele | 0 - 2 | Fanny Stollar | (2-6)(2-6) |
| 05/11/2019 | Mayo Hibi | 0 - 0 | Maria Tig Patricia(Ret.) | (2-2) |
Other
| 06/11/2019 | Jessika Ponchet | 0 - 0 | Jaimee Fourlis(Canc.) |