🇨🇦 W60 Calgary Kvinnor ITF Kvinnor - Singel - Kanada 2022
Surface: Hardcourt
Matches
Final
| 13/11/2022 | Robin Montgomery | 2 - 0 | Urszula Radwanska | (7-6(6))(7-5) |
Semifinal
| 12/11/2022 | Jamie Loeb | 1 - 2 | Robin Montgomery | (4-6)(6-1)(6-7(3)) |
| 12/11/2022 | Urszula Radwanska | 2 - 1 | E. Chong | (2-6)(6-4)(6-3) |
Kvartsfinal
| 12/11/2022 | Sabine Lisicki | 0 - 2 | Robin Montgomery | (6-7(7))(6-7(4)) |
| 11/11/2022 | Christine Svendsen Johanne | 0 - 2 | Jamie Loeb | (3-6)(3-6) |
| 11/11/2022 | Urszula Radwanska | 2 - 0 | Sofia Sanchez Ana | (6-1)(7-6(5)) |
| 11/11/2022 | Raveena Kingsley | 1 - 2 | E. Chong | (6-3)(4-6)(3-6) |
Omgång 2
| 10/11/2022 | Martyna Ostrzygalo | 0 - 2 | Sabine Lisicki | (2-6)(2-6) |
| 10/11/2022 | Mia Kupres | 0 - 2 | Robin Montgomery | (3-6)(6-7(3)) |
| 10/11/2022 | Christine Svendsen Johanne | 1 - 0 | Viktoria Morvayova(Ret.) | (6-1)(4-0) |
| 10/11/2022 | Sofia Sanchez Ana | 2 - 0 | Kaur Thandi Karman | (7-5)(7-6(2)) |
| 09/11/2022 | Urszula Radwanska | 2 - 1 | Layne Sleeth | (6-7(6))(6-2)(6-1) |
| 09/11/2022 | Stacey Fung | 1 - 2 | E. Chong | (6-3)(6-7(4))(4-6) |
| 09/11/2022 | Emina Bektas | 1 - 2 | Jamie Loeb | (2-6)(6-3)(3-6) |
| 09/11/2022 | Francesca Di Lorenzo | 0 - 2 | Raveena Kingsley | (6-7(1))(1-6) |
Omgång 1
| 09/11/2022 | Hee Choi Ji | 0 - 2 | Robin Montgomery | (3-6)(1-6) |
| 09/11/2022 | Sabine Lisicki | 2 - 0 | Carmen Corley | (6-1)(6-4) |
| 08/11/2022 | Danielle Lao | 1 - 2 | Christine Svendsen Johanne | (7-5)(6-7(4))(3-6) |
| 08/11/2022 | Elysia Bolton | 0 - 2 | Mia Kupres | (6-7(7))(3-6) |
| 08/11/2022 | Sophie Chang | 1 - 2 | Martyna Ostrzygalo | (4-6)(6-1)(4-6) |
| 08/11/2022 | Kayla Cross | 0 - 2 | Viktoria Morvayova | (2-6)(5-7) |
| 08/11/2022 | Michaela Bayerlova | 1 - 2 | Kaur Thandi Karman | (3-6)(6-3)(1-6) |
| 08/11/2022 | Tito Chavez | 1 - 2 | Sofia Sanchez Ana | (6-1)(3-6)(6-7(3)) |
| 08/11/2022 | A. Jacobs | 0 - 2 | Raveena Kingsley | (2-6)(4-6) |
| 08/11/2022 | Francesca Di Lorenzo | 2 - 0 | Ana Grubor | (6-0)(6-2) |
| 08/11/2022 | Christian Harrison | 0 - 2 | Urszula Radwanska | (2-6)(1-6) |
| 08/11/2022 | Tiphanie Lemaitre | 0 - 2 | Layne Sleeth | (1-6)(5-7) |
| 07/11/2022 | Hanna Chang | 1 - 2 | Jamie Loeb | (4-6)(7-6(4))(6-7(3)) |
| 07/11/2022 | Peangtarn Plipuech | 0 - 2 | Emina Bektas | (1-6)(3-6) |
| 07/11/2022 | Stacey Fung | 2 - 0 | Shuo Liang En | (7-6(5))(6-3) |
| 07/11/2022 | Marina Stakusic | 0 - 2 | E. Chong | (2-6)(5-7) |
Other
| 08/11/2022 | Kateryna Volodko | 0 - 0 | Robin Montgomery(Canc.) |